My Baby Stages← back to the homepage
Baby feeding schedule, month by month
✓ Last verified against the official sources on 1 September 2026.
How much milk does your baby need, how often, and when do solids come in? Pick your baby’s age — every schedule follows NHS guidance, with an example day to give you a feel for the rhythm.
Choose an age
| Choose an age | milk feeds | per feed |
|---|---|---|
| 1 month | 8–12 feeds a day | 30–90 ml, building up |
| 2 months | 6–8 feeds a day | 90–120 ml |
| 3 months | 5–6 feeds a day | 120–180 ml |
| 4 months | 4–5 feeds a day | 160–200 ml |
| 5 months | 4–5 feeds a day | 160–200 ml |
| 6 months | 3–4 feeds a day | 180–200 ml |
| 7 months | 3–4 feeds a day | 180–200 ml |
| 8 months | 3–4 feeds a day | 180–200 ml |
| 9 months | 2–3 feeds a day | 200 ml |
| 10 months | 2–3 feeds a day | 200 ml |
| 11 months | 2–3 feeds a day | 200 ml |
| 12 months | — | About 300–350 ml of milk a day |
Want this to grow with your baby?
Enter the birth date once and see what matters each week — feeding, sleep, nappy size and milestones. Free, no account.
Create your own overview →